Seattle Seahawks NFL - Team Report
1st in NFC West
- Team Record: 10-7 | Game Logs
- Last Game: Won 30-25 at LA Rams
- Next Game: TBD | No Matchup Available
- Stadium: Lumen Field
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
17th | 15th | 13th | 14th |
22.06 | 332.18 | 21.65 | 333.65 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 332.18 | 15 |
Rush yards per Game | 95.71 | 28 |
ing yards per game | 236.47 | 6 |
Average score for | 22.06 | 17 |
Total yards allowed per game | 333.65 | 14 |
Total rush yards allowed per game | 120.76 | 16 |
Defensive ing yards | 212.88 | 14 |
Average score against | 21.65 | 13 |
No data available.
332.18
|
Total Yards |
337.98
|
---|---|---|
236.47
|
Total ing |
217.37
|
95.71
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 30-25 at LA Rams | O | 38.5 | -7 | L |
Dec 26, 2024 | Won 6-3 at Chicago | U | 42 | -4 | L |
Dec 22, 2024 | Lost 27-24 vs Minnesota | O | 43 | +2.5 | L |
Dec 15, 2024 | Lost 30-13 vs Green Bay | U | 48 | +3 | L |
Dec 8, 2024 | Won 30-18 at Arizona | O | 45.5 | +3 | W |
Latest News


Teams | Odds |
---|---|
Buffalo Bills | +650 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 12th, 2025 12:41pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +500 |
LA Rams | +750 |
San Francisco 49ers | +750 |
Washington Commanders | +850 |
Green Bay Packers | +1100 |
Minnesota Vikings | +1200 |
Tampa Bay Buccaneers | +1400 |
Chicago Bears | +2000 |
Arizona Cardinals | +2800 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
San Francisco 49ers | +140 |
LA Rams | +145 |
Seattle Seahawks | +650 |
Arizona Cardinals | +700 |
Odds as of June 12th, 2025 11:19am EDT. |
Events | Odds |
---|---|
NFC West Division 2025-26 | +650 |
NFC Championship 2025-26 | +2800 |
Super Bowl LX 2025-26 | +7000 |
Odds as of June 12th, 2025 11:19am EDT. |