New York Jets NFL - Team Report
3rd in AFC East
- Team Record: 5-12 | Game Logs
- Last Game: Won 32-20 vs Miami
- Next Game: TBD | No Matchup Available
- Stadium: MetLife Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
24th | 24th | 19th | 5th |
19.88 | 310.29 | 23.76 | 313.71 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 310.29 | 24 |
Rush yards per Game | 91.82 | 31 |
ing yards per game | 218.47 | 17 |
Average score for | 19.88 | 24 |
Total yards allowed per game | 313.71 | 5 |
Total rush yards allowed per game | 121.06 | 17 |
Defensive ing yards | 192.65 | 3 |
Average score against | 23.76 | 19 |
No data available.
310.29
|
Total Yards |
337.98
|
---|---|---|
218.47
|
Total ing |
217.37
|
91.82
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 32-20 vs Miami | O | 39.5 | -2 | W |
Dec 29, 2024 | Lost 40-14 at Buffalo | O | 44.5 | +10 | L |
Dec 22, 2024 | Lost 19-9 vs LA Rams | U | 47 | +3 | L |
Dec 15, 2024 | Won 32-25 at Jacksonville | O | 41.5 | -3.5 | W |
Dec 8, 2024 | Lost 32-26 at Miami | O | 45.5 | +6.5 | W |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +650 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 12th, 2025 12:41pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +340 |
Kansas City Chiefs | +410 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1400 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1900 |
Miami Dolphins | +3000 |
New England Patriots | +3000 |
Odds as of May 31st, 2025 13:20pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | -300 |
New England Patriots | +625 |
Miami Dolphins | +675 |
NY Jets | +1400 |
Odds as of June 3rd, 2025 20:08pm EDT. |
Events | Odds |
---|---|
No data |