Cleveland Browns NFL - Team Report
4th in AFC North
- Team Record: 3-14 | Game Logs
- Last Game: Lost 35-10 at Baltimore
- Next Game: TBD | No Matchup Available
- Stadium: Huntington Bank Field
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
32nd | 28th | 27th | 18th |
15.18 | 300.82 | 25.59 | 342.12 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 300.82 | 28 |
Rush yards per Game | 94.59 | 29 |
ing yards per game | 206.24 | 22 |
Average score for | 15.18 | 32 |
Total yards allowed per game | 342.12 | 18 |
Total rush yards allowed per game | 129.71 | 21 |
Defensive ing yards | 212.41 | 13 |
Average score against | 25.59 | 27 |
No data available.
300.82
|
Total Yards |
337.98
|
---|---|---|
206.24
|
Total ing |
217.37
|
94.59
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 4, 2025 | Lost 35-10 at Baltimore | O | 42 | +20 | L |
Dec 29, 2024 | Lost 20-3 vs Miami | U | 32.5 | +3 | L |
Dec 22, 2024 | Lost 24-6 at Cincinnati | U | 46 | +10 | L |
Dec 15, 2024 | Lost 21-7 vs Kansas City | U | 41 | +4 | L |
Dec 8, 2024 | Lost 27-14 at Pittsburgh | U | 42.5 | +6 | L |
Latest News
Teams | Odds |
---|---|
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Kansas City Chiefs | +750 |
Philadelphia Eagles | +750 |
Detroit Lions | +1000 |
LA Rams | +1900 |
Cincinnati Bengals | +2100 |
Minnesota Vikings | +2100 |
San Francisco 49ers | +2100 |
Washington Commanders | +2100 |
Odds as of June 13th, 2025 15:32pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +350 |
Baltimore Ravens | +370 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +1000 |
Houston Texans | +1200 |
Denver Broncos | +1300 |
LA Chargers | +1300 |
Pittsburgh Steelers | +2200 |
New England Patriots | +2900 |
Miami Dolphins | +3400 |
Odds as of June 13th, 2025 15:32pm EDT. |
Teams | Odds |
---|---|
Baltimore Ravens | -140 |
Cincinnati Bengals | +220 |
Pittsburgh Steelers | +500 |
Cleveland Browns | +3100 |
Odds as of June 13th, 2025 13:04pm EDT. |
Events | Odds |
---|---|
AFC North Division 2025-26 | +3100 |
AFC Championship 2025-26 | +14000 |
Super Bowl LX 2025-26 | +30000 |
Odds as of June 13th, 2025 15:32pm EDT. |