Minnesota Vikings NFL - Team Report
2nd in NFC North
- Team Record: 14-4 | Game Logs
- Last Game: Lost 27-9 at LA Rams
- Next Game: TBD | No Matchup Available
- Stadium: U.S. Bank Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
9th | 12th | 4th | 13th |
24.50 | 342.61 | 19.94 | 333.17 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 342.61 | 12 |
Rush yards per Game | 108.94 | 19 |
ing yards per game | 233.67 | 8 |
Average score for | 24.50 | 9 |
Total yards allowed per game | 333.17 | 13 |
Total rush yards allowed per game | 93.22 | 2 |
Defensive ing yards | 239.94 | 29 |
Average score against | 19.94 | 4 |
No data available.
342.61
|
Total Yards |
337.98
|
---|---|---|
233.67
|
Total ing |
217.37
|
108.94
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 13, 2025 | Lost 27-9 at LA Rams | U | 47.5 | -2.5 | L |
Jan 5, 2025 | Lost 31-9 at Detroit | U | 56.5 | +3 | L |
Dec 29, 2024 | Won 27-25 vs Green Bay | O | 49 | -1 | W |
Dec 22, 2024 | Won 27-24 at Seattle | O | 43 | -2.5 | W |
Dec 16, 2024 | Won 30-12 vs Chicago | U | 43.5 | -7 | W |
Latest News


Teams | Odds |
---|---|
Buffalo Bills | +650 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 12th, 2025 12:41pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +500 |
LA Rams | +750 |
San Francisco 49ers | +750 |
Washington Commanders | +850 |
Green Bay Packers | +1100 |
Minnesota Vikings | +1200 |
Tampa Bay Buccaneers | +1400 |
Chicago Bears | +2000 |
Arizona Cardinals | +2800 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Detroit Lions | +140 |
Green Bay Packers | +320 |
Minnesota Vikings | +320 |
Chicago Bears | +430 |
Odds as of June 12th, 2025 11:13am EDT. |
Events | Odds |
---|---|
NFC North Division 2025-26 | +320 |
NFC Championship 2025-26 | +1200 |
Super Bowl LX 2025-26 | +2400 |
Odds as of June 12th, 2025 11:13am EDT. |