Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Saturday, June 14 Sat Jun 14
- LOS
- 83.91
- 84.64
- -0.73
- 7.36
- 25.55
- 44.55
- 76.61
- 8.64
- 8.73
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 84.40
- 75.70
- 8.70
- 7.60
- 26.30
- 46.47
- 79.78
- 9.60
- 7.80
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 9-1 | 9-1 | 1-0 | 8-1 |
Home | 4-0 | 4-0 | 1-0 | 3-0 |
Away | 5-1 | 5-1 | 0-0 | 5-1 |
ATS | 4-5 | 4-5 | 0-1 | 4-4 |
ATS Home | 1-3 | 1-3 | 0-1 | 1-2 |
ATS Away | 3-2 | 3-2 | 0-0 | 3-2 |
Offense | 84.40 | 84.40 | 76.00 | 85.33 |
Defense | 75.70 | 75.70 | 70.00 | 76.33 |
Diff | 8.70 | 8.70 | 6.00 | 9.00 |
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 4-7 | 3-7 | 1-1 | 3-6 |
Home | 1-5 | 1-5 | 1-1 | 0-4 |
Away | 3-2 | 2-2 | 0-0 | 3-2 |
ATS | 4-4 | 4-4 | 1-1 | 3-3 |
ATS Home | 1-3 | 1-3 | 1-1 | 0-2 |
ATS Away | 3-1 | 3-1 | 0-0 | 3-1 |
Offense | 83.91 | 83.90 | 86.50 | 83.33 |
Defense | 84.64 | 86.40 | 83.00 | 85.00 |
Diff | -0.73 | -2.50 | 3.50 | -1.67 |
No data available.
No data available.
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 18, 2025 | MIN | 89 | -6 MIN | 163.5 Over | MIN | MIN | MIN |
LOS | 75 | +6 | |||||
Sep 19, 2024 | LOS | 68 | +4.5 LOS | 159.5 Under | LOS | LOS | LOS |
MIN | 51 | -4.5 | |||||
Jul 9, 2024 | MIN | 82 | -5 MIN | 158 Under | MIN | LOS | MIN |
LOS | 67 | +5 | |||||
Jun 14, 2024 | LOS | 76 | +12.5 LOS | 160.5 Under | MIN | LOS | MIN |
MIN | 81 | -12.5 | |||||
Jun 5, 2024 | MIN | 86 | -7 MIN | 154.5 Under | MIN | LOS | MIN |
LOS | 62 | +7 |
- Minnesota is 2-5 ATS in its last 7 games
- Minnesota is 8-1 SU in its last 9 games
- The total has gone UNDER in 5 of Minnesota's last 7 games
- Minnesota is 2-3-1 ATS in its last 6 games at home
- Minnesota is 5-0 SU in its last 5 games at home
- Los Angeles is 5-20 SU in its last 25 games
- The total has gone OVER in 7 of Los Angeles's last 8 games
- Los Angeles is 4-2 SU in its last 6 games on the road
- Los Angeles is 5-18 SU in its last 23 games on the road
- Los Angeles is 3-12-1 ATS in its last 16 games when playing Minnesota
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 11, 2025 | LAV | 97-89 | W | +9 | 168.5 | W/O | 56.90 | 81.48 | 9 | Away |
Jun 9, 2025 | GSV | 81-89 | L | N/A | N/A | N/A | 38.89 | 76.00 | 6 | Home |
Jun 6, 2025 | DAL | 93-79 | W | -3 | 174.5 | W/U | 55.56 | 73.68 | 9 | Away |
Jun 1, 2025 | PHO | 80-85 | L | -4.5 | 164.5 | L/O | 36.62 | 80.00 | 8 | Home |
May 30, 2025 | LAV | 81-96 | L | +10.5 | 166.5 | L/O | 46.97 | 63.16 | 7 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 11, 2025 | SEA | 84-94 | L | -3.5 | 155 | L/O | 48.44 | 90.91 | 12 | Away |
Jun 8, 2025 | DAL | 81-65 | W | -12.5 | 167.5 | W/U | 43.28 | 71.43 | 13 | Away |
Jun 3, 2025 | PHO | 88-65 | W | -12.5 | 158.5 | W/U | 58.62 | 88.89 | 12 | Home |
Jun 1, 2025 | GSV | 86-75 | W | N/A | N/A | N/A | 45.45 | 75.00 | 11 | Away |
May 30, 2025 | PHO | 74-71 | W | -5 | 156.5 | L/U | 36.23 | 88.89 | 8 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 83.91 | 3 | 75.70 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 88.20 | 2 | 73.25 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.00 | 7 | 31.25 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.40 | 2 | 84.64 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 82.75 | 6 | 84.00 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 35.25 | 6 | 31.80 | 3 |