Saskatchewan Roughriders CFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 366.00 | 6 |
Rush yards per Game | 89.00 | 5 |
ing yards per game | 277.00 | 4 |
Average score for | 31.00 | 3 |
Total yards allowed per game | 443.00 | 8 |
Total rush yards allowed per game | 30.00 | 1 |
Defensive ing yards | 368.00 | 9 |
Average score against | 26.00 | 5 |
Record | SAS |
---|---|
All | |
Home | |
Away | |
ATS | |
ATS Home | |
ATS Away | |
O/U | |
O/U Home | |
O/U Away |
366
|
Total Yards |
385.5
|
---|---|---|
277
|
Total ing |
270.4
|
89
|
Total Rushing |
101.8
|
- Saskatchewan is 6-2 ATS in its last 8 games
- Saskatchewan is 6-2 SU in its last 8 games
- Saskatchewan is 4-2 ATS in its last 6 games on the road
- Saskatchewan is 4-12-1 SU in its last 17 games on the road
- The total has gone OVER in 10 of Saskatchewan's last 15 games on the road
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jun 5, 2025 | Won 31-26 vs Ottawa | O | 47.5 | -3.5 | W |
Nov 9, 2024 | Lost 38-22 at Winnipeg | O | 48 | +3 | L |
Nov 2, 2024 | Won 28-19 vs British Columbia | U | 50.5 | -4.5 | W |
Oct 26, 2024 | Lost 27-12 vs Calgary | U | 49 | -5 | L |
Oct 12, 2024 | Won 39-8 vs British Columbia | U | 51.5 | -2.5 | W |
Latest News


