Dallas Mavericks - NBA Schedule for 2025

Date Opponent Game Result Score ATS Spread OU Total
Oct 24, 2024 vs San Antonio REG W 120-109 W -8.5 O 227
Oct 26, 2024 @ Phoenix REG L 114-102 L -3.5 U 229.5
Oct 28, 2024 vs Utah REG W 110-102 L -11.5 U 232
Oct 29, 2024 @ Minnesota REG W 120-114 W +4.5 O 220.5
Oct 31, 2024 vs Houston REG L 108-102 L -6.5 U 226
Nov 3, 2024 vs Orlando REG W 108-85 W -6.5 U 220
Nov 4, 2024 vs Indiana REG L 134-127 L -4.5 O 236.5
Nov 6, 2024 vs Chicago REG W 119-99 W -10 U 237
Nov 8, 2024 vs Phoenix REG L 114-113 L -2.5 U 233.5
Nov 10, 2024 @ Denver REG L 122-120 P +2 O 233
Nov 12, 2024 @ Golden State REG L 120-117 L +2.5 O 235
Nov 14, 2024 @ Utah REG L 115-113 L -7.5 U 230
Nov 16, 2024 vs San Antonio REG W 110-93 W -13.5 U 229
Nov 17, 2024 @ Oklahoma City REG W 121-119 W +7.5 O 226
Nov 19, 2024 vs New Orleans REG W 132-91 W -13 O 222.5
Nov 22, 2024 @ Denver REG W 123-120 W +4.5 O 229
Nov 24, 2024 @ Miami REG L 123-118 L +3 O 221.5
Nov 25, 2024 @ Atlanta REG W 129-119 W +2.5 O 236
Nov 27, 2024 vs New York REG W 129-114 W +4.5 O 232
Nov 30, 2024 @ Utah REG W 106-94 W -6.5 U 229.5
Dec 1, 2024 @ Portland REG W 137-131 W -5 O 225.5
Dec 3, 2024 vs Memphis REG W 121-116 W -4.5 U 244.5
Dec 5, 2024 @ Washington REG W 137-101 W -14 O 232.5
Dec 7, 2024 @ Toronto REG W 125-118 L -8 O 235.5
Dec 10, 2024 @ Oklahoma City REG L 118-104 L +4 U 230
Dec 15, 2024 @ Golden State REG W 143-133 W +1 O 228.5
Dec 19, 2024 vs LA Clippers REG L 118-95 L 0 U 217
Dec 21, 2024 vs LA Clippers REG W 113-97 W -3.5 U 220.5
Dec 23, 2024 vs Portland REG W 132-108 W -12.5 O 230.5
Dec 25, 2024 vs Minnesota REG L 105-99 L -5 U 222.5
Dec 27, 2024 @ Phoenix REG W 98-89 W +1 U 222.5
Dec 28, 2024 @ Portland REG L 126-122 L -3.5 O 224
Dec 30, 2024 @ Sacramento REG L 110-100 L +8.5 U 223.5
Jan 1, 2025 @ Houston REG L 110-99 L +4.5 U 220.5
Jan 3, 2025 vs Cleveland REG L 134-122 L +9 O 226
Jan 6, 2025 @ Memphis REG L 119-104 L +4.5 U 231.5
Jan 7, 2025 vs LA Lakers REG W 118-97 W +6.5 U 218
Jan 9, 2025 vs Portland REG W 117-111 L -7.5 O 220.5
Jan 12, 2025 vs Denver REG L 112-101 L +5.5 U 232.5
Jan 14, 2025 vs Denver REG L 118-99 L +2.5 U 235
Jan 15, 2025 @ New Orleans REG L 119-116 L +1 O 221.5
Jan 17, 2025 vs Oklahoma City REG W 106-98 W +3 U 221
Jan 20, 2025 @ Charlotte REG L 110-105 L -4 U 224
Jan 22, 2025 vs Minnesota REG L 115-114 W +3.5 O 213.5
Jan 23, 2025 @ Oklahoma City REG W 121-115 W +11.5 O 224.5
Jan 25, 2025 vs Boston REG L 122-107 L +8.5 O 226.5
Jan 27, 2025 vs Washington REG W 130-108 W -13 O 231.5
Jan 29, 2025 @ New Orleans REG W 137-136 P -1 O 233
Jan 31, 2025 @ Detroit REG L 117-102 L -1.5 U 229.5
Feb 2, 2025 @ Cleveland REG L 144-101 L +15.5 O 236
Feb 4, 2025 @ Philadelphia REG L 118-116 W +4 O 227.5
Feb 6, 2025 @ Boston REG W 127-120 W +12 O 233
Feb 8, 2025 vs Houston REG W 116-105 W -3 U 228
Feb 10, 2025 vs Sacramento REG L 129-128 W +1.5 O 239.5
Feb 12, 2025 vs Golden State REG W 111-107 W +7.5 U 235
Feb 13, 2025 vs Miami REG W 118-113 W +3 O 218.5
Feb 21, 2025 vs New Orleans REG W 111-103 W -6 U 235.5
Feb 23, 2025 @ Golden State REG L 126-102 L +9 U 229
Feb 25, 2025 @ LA Lakers REG L 107-99 W +8.5 U 231
Feb 27, 2025 vs Charlotte REG W 103-96 L -10.5 U 219.5
Mar 1, 2025 vs Milwaukee REG L 132-117 L +2.5 O 229.5
Mar 3, 2025 vs Sacramento REG L 122-98 L +2 U 231.5
Mar 5, 2025 @ Milwaukee REG L 137-107 L +12 O 225.5
Mar 7, 2025 vs Memphis REG L 122-111 L +10 U 238.5
Mar 9, 2025 vs Phoenix REG L 125-116 L +6.5 O 229.5
Mar 10, 2025 @ San Antonio REG W 133-129 W +6.5 O 234
Mar 12, 2025 @ San Antonio REG L 126-116 L +6.5 O 237.5
Mar 14, 2025 @ Houston REG L 133-96 L +11.5 O 220
Mar 16, 2025 vs Philadelphia REG L 130-125 L -6.5 O 224.5
Mar 19, 2025 @ Indiana REG L 135-131 W +10.5 O 227.5
Mar 21, 2025 vs Detroit REG W 123-117 W +9.5 O 231.5
Mar 24, 2025 @ Brooklyn REG W 120-101 W -3 O 218.5
Mar 25, 2025 @ New York REG L 128-113 L +11.5 O 226.5
Mar 27, 2025 @ Orlando REG W 101-92 W +6.5 U 216.5
Mar 29, 2025 @ Chicago REG W 120-119 W +2.5 O 237.5
Mar 31, 2025 vs Brooklyn REG L 113-109 L -9.5 O 217.5
Apr 2, 2025 vs Atlanta REG W 120-118 L -3.5 U 240.5
Apr 4, 2025 @ LA Clippers REG L 114-91 L +12 U 225.5
Apr 5, 2025 @ LA Clippers REG L 135-104 L +9.5 O 221.5
Apr 9, 2025 vs LA Lakers REG L 112-97 L +4.5 U 226.5
Apr 11, 2025 vs Toronto REG W 124-102 W -11 O 224.5
Apr 13, 2025 @ Memphis REG L 132-97 L -2 O 228
Apr 16, 2025 @ Sacramento PST W 120-106 W +6 O 213.5
Apr 18, 2025 @ Memphis PST L 120-106 L +6 O 222
Back to Top