NHL Live Betting Report
NHL

NHL Live Betting: The Penguins Will Have Trouble Holding A Lead, Again

NHL live betting is a profitable wagering strategy thanks to all the parity in the league. But it's only profitable if you know a team's record when scoring or conceding the first goal. 

Our NHL live betting reports are the resource for live bettors. The first table shows every team's record when scoring first and when leading after the first and second periods. The second table is the opposite, it tracks every team's record when conceding first. 

NHL Teams When Leading

Team After Scoring First After 1st Period After 2nd Period
Anaheim 16-14 (+0.07) 12-6 (+0.89) 13-3 (+1.69)
Arizona 25-11 (+0.33) 17-8 (+1.48) 23-6 (+1.97)
Boston 35-14 (+0.69) 25-9 (+1.56) 33-9 (+1.88)
Buffalo 25-11 (+0.33) 18-4 (+2.18) 26-2 (+2.71)
Calgary 22-13 (+0.63) 15-8 (+1.0) 21-4 (+1.88)
Carolina 35-11 (+0.74) 24-5 (+1.83) 33-4 (+2.32)
Chicago 14-20 (-0.29) 8-9 (+0.18) 15-6 (+1.14)
Colorado 30-15 (+0.27) 24-7 (+2.23) 31-6 (+2.68)
Columbus 20-25 (-0.31) 17-12 (+0.66) 18-8 (+1.5)
Dallas 29-11 (+0.85) 22-5 (+2.52) 38-5 (+2.21)
Detroit 25-11 (+0.22) 18-3 (+2.19) 25-5 (+2.13)
Edmonton 31-12 (+0.44) 27-6 (+2.7) 29-4 (+2.76)
Florida 33-10 (+1.16) 25-7 (+1.91) 35-3 (+2.58)
Los Angeles 32-15 (+0.85) 25-8 (+2.0) 35-3 (+2.66)
Minnesota 30-13 (+0.63) 24-4 (+1.86) 25-5 (+2.07)
Montreal 19-23 (-0.29) 15-13 (+0.5) 21-5 (+1.54)
NY Islanders 27-15 (+0.33) 21-7 (+1.46) 28-9 (+1.46)
NY Rangers 35-11 (+0.37) 24-7 (+1.35) 34-5 (+2.13)
Nashville 35-13 (+0.6) 25-8 (+1.27) 32-5 (+2.16)
New Jersey 16-9 (+0.12) 18-3 (+1.67) 25-5 (+1.83)
Ottawa 22-15 (+0.3) 18-8 (+1.38) 24-6 (+1.83)
Philadelphia 29-13 (+0.55) 18-10 (+1.07) 24-5 (+1.76)
Pittsburgh 28-19 (+0.51) 20-10 (+1.27) 25-7 (+2.0)
San Jose 15-19 (-0.12) 6-10 (-0.81) 12-9 (+0.48)
St. Louis 33-6 (+0.85) 22-2 (+2.21) 29-2 (+2.29)
Tampa Bay 29-9 (+0.45) 25-5 (+1.97) 31-5 (+2.28)
Toronto 31-17 (+0.73) 23-6 (+2.24) 35-6 (+2.17)
Vancouver 38-15 (+0.36) 29-9 (+1.84) 42-5 (+2.15)
Vegas 31-14 (+0.42) 22-6 (+2.0) 31-6 (+2.05)
Washington 28-10 (+0.39) 19-4 (+1.35) 27-6 (+1.48)
Winnipeg 35-6 (+0.95) 27-2 (+2.45) 37-2 (+2.46)

*The numbers in parenthesis are the scoring differential after each phase.

Takeaways From ‘When Leading’ Table

Pittsburgh Penguins

The Pens scored first the fifth-most last year at 47 times. They also had the seventh-lowest win rate when scoring first at 59%. Pittsburgh finished three points out of a playoff spot. Surely had they converted a few more games where they scored first, they would have made the post-season.

And now their two stars are a year older. Expecting 37-year-old Crosby and 38-year-old Makin to be 30-40 goal scorers is asking a lot. Sid scored 42 and Malkin had 27, but they're at the point of their careers where we should expect diminishing returns. 

I doubt the Penguins put themselves in winning positions (by scoring first) as often as they did last year and we'll see more games slip through their hands in 2024-25.

Winnipeg Jets

Holding a lead is easier when you have two-time Vezina winner Connor Hellebuyck between the pipes. Allowing them to score first, which happened a league-leading 41 times, was almost a guaranteed loss with Winnipeg pickup 35 wins (85%). 

The Jets have suffered no major losses to their group so far in the offseason, but perhaps a new coach in Scott Arniel might unsettle things. Arniel's last NHL coaching job was from 2010-11 to 2011-12 when he coached Columbus. During his tenure, the Blue Jackets had the third-worst goals-against-per-game rate at 3.09.

So hold off on betting that the Jets will be this defensive powerhouse in 2024-25. Give Arniel's system a few games to see how it all plays out.

NHL Teams When Trailing 

Team After Not Scoring First After 1st Period After 2nd Period
Anaheim 11-41 (-1.02) 6-31 (-2.27) 7-42 (-2.27)
Arizona 11-35 (-0.74) 6-26 (-2.03) 4-32 (-2.17)
Boston 12-21 (-0.55) 3-13 (-1.62) 2-22 (-2.0)
Buffalo 14-32 (-0.43) 7-28 (-1.86) 4-34 (-2.11)
Calgary 16-31 (-0.74) 11-24 (-1.2) 10-32 (-1.5)
Carolina 17-19 (-0.17) 11-16 (-0.59) 6-18 (-1.38)
Chicago 9-39 (-1.52) 5-31 (-2.47) 4-47 (-2.57)
Colorado 20-17 (-0.62) 12-15 (-1.11) 10-20 (-1.8)
Columbus 7-30 (-1.0) 3-22 (-2.28) 5-31 (-2.25)
Dallas 23-19 (-0.02) 12-15 (-0.37) 8-18 (-1.27)
Detroit 16-30 (-0.61) 5-19 (-1.54) 11-27 (-1.39)
Edmonton 18-21 (-0.67) 9-16 (-1.24) 7-23 (-1.73)
Florida 19-20 (-0.15) 7-12 (-1.05) 4-20 (-1.79)
Los Angeles 12-23 (-0.8) 8-13 (-1.1) 5-23 (-1.86)
Minnesota 9-30 (-0.9) 4-26 (-2.27) 4-28 (-2.38)
Montreal 11-29 (-0.53) 5-20 (-1.76) 4-35 (-2.15)
NY Islanders 12-27 (-0.74) 4-13 (-1.41) 3-25 (-2.43)
NY Rangers 20-16 (+0.11) 11-15 (-0.69) 10-19 (-1.45)
Nashville 12-22 (-0.5) 4-16 (-2.0) 4-22 (-2.31)
New Jersey 22-35 (0.0) 6-21 (-1.19) 7-30 (-1.84)
Ottawa 15-30 (-0.62) 9-25 (-1.56) 7-35 (-2.0)
Philadelphia 8-31 (-0.95) 5-27 (-2.19) 2-31 (-2.45)
Pittsburgh 10-25 (-0.89) 7-20 (-1.41) 4-28 (-1.91)
San Jose 4-44 (-1.56) 2-33 (-3.17) 2-43 (-3.24)
St. Louis 10-33 (-1.35) 9-20 (-1.76) 4-28 (-2.59)
Tampa Bay 16-28 (-0.59) 7-21 (-1.64) 3-27 (-2.3)
Toronto 15-19 (-0.29) 13-18 (-0.61) 4-24 (-1.82)
Vancouver 12-17 (-0.28) 3-14 (-1.47) 3-16 (-1.79)
Vegas 14-23 (-0.84) 7-18 (-1.36) 5-21 (-1.88)
Washington 12-32 (-1.09) 6-30 (-2.14) 6-29 (-2.51)
Winnipeg 17-24 (-0.44) 6-14 (-1.2) 4-19 (-1.61)

*The numbers in parenthesis are the scoring differential after each phase.

Takeaways From ‘When trailing’ Table

St Louis Blues

The Blues are a funny team when you look at these two reports. St. Louis has the second-best win rate when scoring first at 85%, but also has the seventh-worst losing rate when conceding first (77%). Only San Jose, Philadelphia, Minnesota, Columbus, Chicago, and Anaheim were worse.

They win when they should and lose when they should. There's no in-between with the Blues.

St. Louis brought in more depth with Radek Faksa, Mathieu Joseph, and Ryan Sutter but I doubt any of those acquisitions will do enough to change the Blues.

New York Rangers

Never count the Rangers out. Not only did they have a rare winning record when conceding first (20-16), but they had the second-most wins when trailing going into the third period with 10.

With so many offensive threats like Artemi Panarin, Mika Zibanejad, Chris Kreider, and Adam Fox it's easy to see how the Rangers get themselves out of trouble so often. 

Back to Top