MLB Live Betting Report
MLB

MLB Live In-Game Betting Cheat Sheet

Our MLB live betting cheat sheet will help you make in-game wagers during the 2025 MLB season.

We've got a breakdown of the teams that come back the most, the ones that blow leads, and the squads where even a one-run lead is locked up.

Here's the latest MLB live in-game betting data:

Best MLB Teams When Leading

Team After Scoring First After 5th Inning After 7th Inning
Arizona 20-13 (+$479.9) 27-8 (+$1517.79) 30-5 (+$2075.36)
Athletics 18-17 (+$189.22) 16-9 (+$902.36) 22-5 (+$1793.55)
Atlanta 19-12 (+$126.79) 20-8 (+$537.27) 22-5 (+$944.55)
Baltimore 20-10 (+$707.61) 20-8 (+$942.29) 26-3 (+$1940.08)
Boston 23-12 (+$639.84) 24-7 (+$1335.93) 28-2 (+$2314.7)
Chicago Cubs 27-7 (+$1231.33) 32-4 (+$1977.91) 35-3 (+$2427.87)
Chicago White Sox 18-14 (+$1405.0) 17-8 (+$1900.0) 20-5 (+$2660.0)
Cincinnati 23-9 (+$1194.02) 25-5 (+$1869.95) 33-3 (+$2733.62)
Cleveland 25-9 (+$1427.4) 21-1 (+$1839.3) 29-0 (+$2685.71)
Colorado 6-18 (-$850.0) 8-8 (+$545.0) 10-3 (+$1455.0)
Detroit 35-6 (+$2073.81) 37-5 (+$2372.14) 39-3 (+$2804.91)
Houston 22-10 (+$691.6) 24-4 (+$1450.18) 31-2 (+$2322.67)
Kansas City 25-16 (+$814.2) 21-6 (+$1386.51) 27-2 (+$2280.21)
LA Angels 18-12 (+$1020.02) 21-5 (+$2354.47) 21-2 (+$2446.9)
LA Dodgers 28-6 (+$931.69) 25-2 (+$1280.6) 32-3 (+$1659.33)
Miami 17-13 (+$842.82) 17-3 (+$2118.58) 16-4 (+$1773.82)
Milwaukee 26-8 (+$1518.47) 28-3 (+$2268.67) 31-3 (+$2558.32)
Minnesota 23-11 (+$679.68) 24-6 (+$1229.64) 29-3 (+$1844.54)
NY Mets 33-8 (+$1458.8) 33-5 (+$1696.11) 36-3 (+$2141.1)
NY Yankees 32-12 (+$895.95) 31-8 (+$1104.26) 37-4 (+$1906.97)
Philadelphia 30-12 (+$650.41) 29-6 (+$1249.32) 35-1 (+$2088.78)
Pittsburgh 24-11 (+$1584.06) 20-5 (+$1801.86) 23-2 (+$2494.82)
San Diego 28-14 (+$892.28) 23-6 (+$1048.17) 29-2 (+$2134.35)
San Francisco 30-9 (+$1507.78) 26-3 (+$2017.44) 29-4 (+$2164.29)
Seattle 19-15 (+$57.8) 20-7 (+$1081.26) 26-1 (+$2223.04)
St. Louis 26-10 (+$1553.47) 22-2 (+$1887.18) 31-1 (+$2894.6)
Tampa Bay 23-9 (+$1199.63) 25-4 (+$1929.63) 28-4 (+$2261.59)
Texas 28-8 (+$1461.57) 27-6 (+$1640.28) 31-4 (+$2117.28)
Toronto 21-7 (+$1339.41) 24-3 (+$1890.26) 25-4 (+$1990.61)
Washington 23-11 (+$1862.48) 20-4 (+$2161.55) 25-1 (+$3159.46)

All profits are from pre-game outright lines, for a $100 unit size.

Simply put, this chart shows the best (and worst) MLB teams at holding leads.

I'd look closest at the After 5th and After 7th inning columns. Squads with great records and profits in those columns likely have lock-down bullpens you don't want to bet against. But, teams with bad records and negative profits, despite entering leads late, could have suspect relief pitching you can try to bet against. Locking in a late-game wager against these leading teams could work out. 

Best MLB Teams When Losing

Team After Scoring Second After 5th Inning After 7th Inning
Arizona 15-21 (-$830.03) 7-19 (-$1287.92) 4-28 (-$2445.49)
Athletics 9-27 (-$1732.13) 3-27 (-$2426.59) 1-35 (-$3380.0)
Atlanta 11-26 (-$1921.03) 6-25 (-$2035.99) 4-28 (-$2468.49)
Baltimore 8-30 (-$2258.19) 3-32 (-$2899.09) 1-33 (-$3205.66)
Boston 12-24 (-$1203.1) 6-20 (-$1395.26) 2-25 (-$2339.75)
Chicago Cubs 15-21 (-$872.07) 4-18 (-$1481.21) 3-21 (-$1888.19)
Chicago White Sox 5-33 (-$2520.0) 4-26 (-$1945.0) 0-34 (-$3400.0)
Cincinnati 12-26 (-$1425.16) 1-25 (-$2404.76) 0-29 (-$2900.0)
Cleveland 10-23 (-$1297.15) 8-27 (-$1801.94) 3-30 (-$2590.0)
Colorado 7-38 (-$2475.0) 2-42 (-$3745.0) 2-49 (-$4525.0)
Detroit 11-19 (-$1083.79) 5-17 (-$1336.76) 2-19 (-$1772.72)
Houston 17-20 (-$459.04) 11-23 (-$1278.98) 4-28 (-$2468.5)
Kansas City 9-20 (-$1163.08) 4-21 (-$1761.67) 2-28 (-$2580.0)
LA Angels 15-23 (-$524.67) 4-26 (-$2097.48) 5-30 (-$2417.43)
LA Dodgers 13-23 (-$1337.95) 8-25 (-$1955.7) 4-23 (-$2019.5)
Miami 9-28 (-$1426.17) 5-30 (-$2348.85) 5-32 (-$2463.08)
Milwaukee 12-25 (-$1438.77) 4-20 (-$1681.52) 2-28 (-$2650.54)
Minnesota 12-22 (-$1227.27) 8-16 (-$871.22) 2-26 (-$2355.0)
NY Mets 12-17 (-$922.22) 5-18 (-$1541.68) 4-21 (-$1878.72)
NY Yankees 10-14 (-$821.88) 3-17 (-$1519.28) 1-20 (-$1913.04)
Philadelphia 10-17 (-$968.88) 3-16 (-$1434.87) 2-22 (-$2099.39)
Pittsburgh 5-31 (-$2405.0) 2-30 (-$2635.0) 1-35 (-$3280.0)
San Diego 10-16 (-$580.74) 9-19 (-$985.7) 5-24 (-$1896.88)
San Francisco 11-20 (-$998.87) 8-19 (-$1319.23) 7-22 (-$1747.8)
Seattle 15-19 (-$450.06) 7-24 (-$1834.08) 3-27 (-$2441.9)
St. Louis 10-24 (-$1455.28) 5-25 (-$2053.77) 1-27 (-$2623.08)
Tampa Bay 14-23 (-$902.4) 8-26 (-$1747.13) 6-27 (-$2037.58)
Texas 6-28 (-$2306.43) 2-22 (-$2075.3) 2-24 (-$2229.71)
Toronto 17-24 (-$825.85) 9-21 (-$1304.7) 5-24 (-$1938.09)
Washington 7-28 (-$1936.06) 5-31 (-$2488.04) 4-37 (-$3233.04)

All profits are from pre-game outright lines, for $100 unit size.

The top teams when losing are the comeback kings. These are the squads that it's worth tossing a late-game wager on, even when they're losing.

If you can find the ideal combination of a squad that ranks high on this chart that's playing against a team with a bad record when leading late, upset watch is on.

More Live MLB Betting Tips

Here are a few more general trends to keep in mind when making in-game baseball wagers:

  • How is the bullpen of the team you’re betting on performing? If it’s been locking down opposing offenses and is injury-free, don’t hesitate to pull the trigger. We’ve broken down the best bullpens in baseball to bet on and fade.
  • Live betting is often all about timing. Did the big favorite go down by a run in the first inning? If so, this might be a spot to jump on as they’ll be offering much better odds than they were before the game.
  • Sometimes a starting pitcher just doesn’t have it. His velocity is down and his breaking balls aren’t moving the way they should be. Pay close attention to the in-game commentary as this could indicate that the pitcher could implode in innings.
  • Did any players leave the game due to injury or they were pinch-hit for? This could have a major impact on a team’s ability to score runs.
Back to Top