Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
- BC
- 23.30
- 24.80
- -1.50
- 268.40
- 87.60
- 277.00
- 102.60
- 0.1
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- OTT
- 25.22
- 24.22
- 1.00
- 260.00
- 99.78
- 252.44
- 79.11
- 0.33
No data available.
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 5-5 | 0-3 | 4-4 |
Home | 3-1 | 0-1 | 3-1 |
Away | 2-4 | 0-2 | 1-3 |
ATS | 4-6 | 0-3 | 3-5 |
ATS Home | 2-2 | 0-1 | 2-2 |
ATS Away | 2-4 | 0-2 | 1-3 |
Offense | 23.30 | 9.00 | 20.25 |
Defense | 24.80 | 26.00 | 23.12 |
Diff | -1.50 | -17.00 | -2.88 |
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 6-2-1 | 2-0-1 | 1-1 |
Home | 4-0-1 | 1-0-1 | 1-0 |
Away | 2-2 | 1-0 | 0-1 |
ATS | 6-3 | 2-1 | 1-1 |
ATS Home | 4-1 | 1-1 | 1-0 |
ATS Away | 2-2 | 1-0 | 0-1 |
Offense | 25.22 | 28.67 | 22.50 |
Defense | 24.22 | 19.00 | 34.50 |
Diff | 1.00 | 9.67 | -12.00 |
Search CFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 16, 2023 | OTT | 37 | 114 | 209 | 347 | 1 |
BC | 41 | 59 | 307 | 384 | 3 | |
Sep 30, 2022 | OTT | 19 | 68 | 351 | 431 | 1 |
BC | 34 | 150 | 284 | 455 | 0 | |
Jun 30, 2022 | BC | 34 | 150 | 352 | 509 | 3 |
OTT | 31 | 91 | 151 | 253 | 0 | |
Sep 11, 2021 | OTT | 13 | 71 | 343 | 433 | 2 |
BC | 45 | 71 | 304 | 390 | 1 | |
Aug 28, 2021 | BC | 24 | 99 | 292 | 400 | 0 |
OTT | 12 | 72 | 194 | 278 | 2 |
- British Columbia is 1-4 ATS in its last 5 games
- British Columbia is 1-4 SU in its last 5 games
- The total has gone UNDER in 4 of British Columbia's last 5 games
- British Columbia is 2-5-1 ATS in its last 8 games on the road
- British Columbia is 2-5 SU in its last 7 games on the road
- Ottawa is 4-1 ATS in its last 5 games
- Ottawa is 4-0-1 SU in its last 5 games
- Ottawa is 7-13-1 SU in its last 21 games
- The total has gone UNDER in 5 of Ottawa's last 7 games
- Ottawa is 4-1 ATS in its last 5 games at home
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18, 2024 | WIN | 11-20 | L | -3/51 | L/U | 131 | 172 | 316 | 116 | 276 | 404 | 1 |
Aug 11, 2024 | EDM | 16-33 | L | -1/49.5 | L/U | 105 | 166 | 292 | 200 | 258 | 467 | -1 |
Aug 1, 2024 | WIN | 0-25 | L | -4.5/49 | L/U | 43 | 60 | 129 | 143 | 287 | 438 | 1 |
Jul 21, 2024 | CAL | 24-25 | L | -4/54 | L/U | 89 | 185 | 281 | 65 | 289 | 372 | 2 |
Jul 13, 2024 | SAS | 35-20 | W | -7/51.5 | W/O | 53 | 407 | 504 | 86 | 254 | 364 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2024 | CAL | 31-29 | W | 2.5/49.5 | W/O | 146 | 237 | 400 | 62 | 261 | 331 | -1 |
Aug 8, 2024 | SAS | 22-22 | T | -2.5/48.5 | L/U | 107 | 241 | 373 | 24 | 297 | 323 | -1 |
Jul 26, 2024 | CAL | 33-6 | W | -1/48.5 | W/U | 79 | 301 | 404 | 77 | 165 | 274 | 0 |
Jul 19, 2024 | EDM | 20-14 | W | -1/52 | W/U | 75 | 229 | 332 | 40 | 203 | 250 | 0 |
Jul 14, 2024 | EDM | 37-34 | W | 4/51 | W/O | 56 | 468 | 536 | 86 | 254 | 358 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 24.67 | 7 | 24.22 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 249.50 | 7 | 248.00 | 4 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 85.83 | 6 | 51.20 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 25.22 | 6 | 25.33 | 5 |
Home Team Home ing vs Away Team Road ing Defense | 250.60 | 7 | 280.50 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 92.00 | 6 | 110.83 | 7 |
No data available.
- BC
- 16
- 15.81
- 0.19
- 13.42
- 11.89
- 1.53
- 4.87
- 4.84
- 0.03
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- OTT
- 14.98
- 14.16
- 0.82
- 11.3
- 10.33
- 0.97
- 5.48
- 4.21
- 1.27